p_mode = [stat], p_mode2 = [remainsy]
execute sql mode = [dynamic]
sql = [
select melon.yy,
melon.source as src1, melon.remain_cnt as remain_cnt1, melon.done_ratio as done_ratio1,
dreamrec.source as src2, dreamrec.remain_cnt as remain_cnt2, dreamrec.done_ratio as done_ratio2,
hyangmusic.source as src3, hyangmusic.remain_cnt as remain_cnt3, hyangmusic.done_ratio as done_ratio3,
lp25.source as src4, lp25.remain_cnt as remain_cnt4, lp25.done_ratio as done_ratio4
from (
select
left(release_date,4) as yy,
source,
sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,1,0) ) as remain_cnt,
concat( cast( sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) )/count(*)*100 as signed integer), '% (', sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) ), '/', count(*), ')' ) as done_ratio
from tmp_crawl_album
where release_date < '20290000' and source in ('melon')
group by left(release_date,4), source
order by left(release_date,4) desc, source limit 0,999
) as melon
left join (
select
left(release_date,4) as yy,
source,
sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,1,0) ) as remain_cnt,
concat( cast( sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) )/count(*)*100 as signed integer), '% (', sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) ), '/', count(*), ')' ) as done_ratio
from tmp_crawl_album
where release_date < '20290000' and source in ('dreamrec')
group by left(release_date,4), source
order by left(release_date,4) desc, source limit 0,999
) as dreamrec on melon.yy = dreamrec.yy
left join (
select
left(release_date,4) as yy,
source,
sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,1,0) ) as remain_cnt,
concat( cast( sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) )/count(*)*100 as signed integer), '% (', sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) ), '/', count(*), ')' ) as done_ratio
from tmp_crawl_album
where release_date < '20290000' and source in ('hyangmusic')
group by left(release_date,4), source
order by left(release_date,4) desc, source limit 0,999
) as hyangmusic on melon.yy = hyangmusic.yy
left join (
select
left(release_date,4) as yy,
source,
sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,1,0) ) as remain_cnt,
concat( cast( sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) )/count(*)*100 as signed integer), '% (', sum(if(MANIADB_ALBUM_ID is null and delete_b = 0,0,1) ), '/', count(*), ')' ) as done_ratio
from tmp_crawl_album
where release_date < '20290000' and source in ('lp25')
group by left(release_date,4), source
order by left(release_date,4) desc, source limit 0,999
) as lp25 on melon.yy = lp25.yy
order by yy desc
]
| 2026 | melon | 1555 | 25% (508/2063) | dreamrec | 140 | 7% (10/150) | ||||||
| 2025 | melon | 4223 | 62% (6825/11048) | dreamrec | 630 | 2% (15/645) | ||||||
| 2024 | melon | 1562 | 86% (9482/11044) | dreamrec | 551 | 15% (96/647) | ||||||
| 2023 | melon | 16 | 100% (10531/10547) | dreamrec | 736 | 57% (984/1720) | hyangmusic | 23 | 8% (2/25) | |||
| 2022 | melon | 0 | 100% (10690/10690) | dreamrec | 966 | 56% (1253/2219) | hyangmusic | 150 | 10% (16/166) | |||
| 2021 | melon | 6 | 100% (32143/32149) | dreamrec | 810 | 65% (1533/2343) | hyangmusic | 401 | 32% (193/594) | |||
| 2020 | melon | 9368 | 79% (34621/43989) | dreamrec | 650 | 66% (1287/1937) | hyangmusic | 340 | 46% (285/625) | |||
| 2019 | melon | 25693 | 50% (25585/51278) | dreamrec | 912 | 55% (1099/2011) | hyangmusic | 559 | 32% (267/826) | |||
| 2018 | melon | 46330 | 33% (23276/69606) | dreamrec | 701 | 65% (1291/1992) | hyangmusic | 632 | 33% (312/944) | |||
| 2017 | melon | 43191 | 31% (19777/62968) | dreamrec | 198 | 91% (2037/2235) | hyangmusic | 461 | 51% (472/933) | |||
| 2016 | melon | 33320 | 33% (16133/49453) | dreamrec | 43 | 98% (2573/2616) | hyangmusic | 58 | 94% (849/907) | |||
| 2015 | melon | 36518 | 28% (14018/50536) | dreamrec | 11 | 100% (2591/2602) | hyangmusic | 3 | 100% (1003/1006) | |||
| 2014 | melon | 36781 | 21% (9885/46666) | dreamrec | 7 | 100% (2612/2619) | hyangmusic | 0 | 100% (1076/1076) | |||
| 2013 | melon | 22528 | 21% (6107/28635) | dreamrec | 13 | 100% (3152/3165) | hyangmusic | 0 | 100% (458/458) | |||
| 2012 | melon | 17682 | 9% (1747/19429) | dreamrec | 297 | 90% (2640/2937) | hyangmusic | 7 | 98% (366/373) | |||
| 2011 | melon | 15703 | 4% (656/16359) | dreamrec | 1417 | 34% (722/2139) | hyangmusic | 11 | 97% (343/354) | |||
| 2010 | melon | 13545 | 3% (474/14019) | dreamrec | 1260 | 30% (532/1792) | hyangmusic | 1 | 100% (286/287) | |||
| 2009 | melon | 11543 | 3% (363/11906) | dreamrec | 1192 | 27% (438/1630) | hyangmusic | 28 | 88% (214/242) | |||
| 2008 | melon | 8911 | 4% (384/9295) | dreamrec | 960 | 34% (495/1455) | hyangmusic | 48 | 68% (100/148) | |||
| 2007 | melon | 6237 | 3% (220/6457) | dreamrec | 870 | 36% (479/1349) | hyangmusic | 56 | 35% (30/86) | |||
| 2006 | melon | 5577 | 4% (221/5798) | dreamrec | 677 | 40% (459/1136) | hyangmusic | 59 | 24% (19/78) | |||
| 2005 | melon | 4276 | 4% (168/4444) | dreamrec | 435 | 50% (439/874) | hyangmusic | 58 | 21% (15/73) | |||
| 2004 | melon | 2852 | 4% (104/2956) | dreamrec | 372 | 51% (391/763) | hyangmusic | 27 | 23% (8/35) | |||
| 2003 | melon | 2653 | 4% (112/2765) | dreamrec | 326 | 57% (431/757) | hyangmusic | 27 | 31% (12/39) | |||
| 2002 | melon | 2397 | 4% (88/2485) | dreamrec | 335 | 52% (366/701) | hyangmusic | 22 | 35% (12/34) | |||
| 2001 | melon | 2142 | 3% (72/2214) | dreamrec | 379 | 38% (233/612) | hyangmusic | 27 | 13% (4/31) | |||
| 2000 | melon | 2014 | 7% (154/2168) | dreamrec | 248 | 54% (287/535) | hyangmusic | 11 | 39% (7/18) | |||
| 1999 | melon | 1636 | 4% (61/1697) | dreamrec | 198 | 53% (220/418) | hyangmusic | 5 | 17% (1/6) | |||
| 1998 | melon | 1497 | 4% (60/1557) | dreamrec | 166 | 52% (177/343) | hyangmusic | 10 | 23% (3/13) | |||
| 1997 | melon | 1493 | 3% (54/1547) | dreamrec | 190 | 50% (192/382) | hyangmusic | 12 | 20% (3/15) | |||
| 1996 | melon | 1253 | 3% (38/1291) | dreamrec | 244 | 45% (199/443) | hyangmusic | 10 | 9% (1/11) | |||
| 1995 | melon | 1174 | 3% (33/1207) | dreamrec | 297 | 41% (205/502) | hyangmusic | 3 | 25% (1/4) | |||
| 1994 | melon | 1213 | 3% (36/1249) | dreamrec | 345 | 29% (144/489) | hyangmusic | 11 | 15% (2/13) | |||
| 1993 | melon | 918 | 4% (34/952) | dreamrec | 266 | 35% (146/412) | hyangmusic | 10 | 17% (2/12) | |||
| 1992 | melon | 883 | 3% (31/914) | dreamrec | 271 | 31% (121/392) | hyangmusic | 13 | 7% (1/14) | |||
| 1991 | melon | 669 | 5% (33/702) | dreamrec | 121 | 48% (110/231) | hyangmusic | 6 | 45% (5/11) | |||
| 1990 | melon | 756 | 3% (26/782) | dreamrec | 79 | 66% (150/229) | hyangmusic | 13 | 7% (1/14) | |||
| 1989 | melon | 534 | 4% (22/556) | dreamrec | 54 | 46% (46/100) | hyangmusic | 5 | 0% (0/5) | |||
| 1988 | melon | 474 | 2% (12/486) | dreamrec | 44 | 49% (43/87) | hyangmusic | 4 | 0% (0/4) | |||
| 1987 | melon | 378 | 4% (14/392) | dreamrec | 20 | 64% (36/56) | hyangmusic | 2 | 33% (1/3) | |||
| 1986 | melon | 291 | 3% (8/299) | dreamrec | 13 | 57% (17/30) | hyangmusic | 2 | 0% (0/2) | |||
| 1985 | melon | 227 | 4% (9/236) | dreamrec | 12 | 52% (13/25) | ||||||
| 1984 | melon | 225 | 4% (10/235) | dreamrec | 8 | 43% (6/14) | ||||||
| 1983 | melon | 206 | 2% (4/210) | dreamrec | 14 | 0% (0/14) | ||||||
| 1982 | melon | 168 | 2% (3/171) | dreamrec | 14 | 7% (1/15) | ||||||
| 1981 | melon | 137 | 5% (7/144) | dreamrec | 8 | 0% (0/8) | ||||||
| 1980 | melon | 203 | 3% (7/210) | dreamrec | 4 | 0% (0/4) | ||||||
| 1979 | melon | 214 | 2% (5/219) | dreamrec | 1 | 0% (0/1) | ||||||
| 1978 | melon | 163 | 2% (3/166) | dreamrec | 6 | 0% (0/6) | hyangmusic | 0 | 100% (1/1) | |||
| 1977 | melon | 177 | 3% (5/182) | dreamrec | 5 | 0% (0/5) | ||||||
| 1976 | melon | 188 | 2% (3/191) | dreamrec | 9 | 0% (0/9) | ||||||
| 1975 | melon | 127 | 1% (1/128) | dreamrec | 4 | 0% (0/4) | ||||||
| 1974 | melon | 161 | 4% (6/167) | dreamrec | 0 | 100% (1/1) | ||||||
| 1973 | melon | 189 | 5% (10/199) | |||||||||
| 1972 | melon | 186 | 2% (4/190) | |||||||||
| 1971 | melon | 168 | 1% (1/169) | |||||||||
| 1970 | melon | 103 | 1% (1/104) | |||||||||
| 1969 | melon | 55 | 4% (2/57) | |||||||||
| 1968 | melon | 60 | 6% (4/64) | |||||||||
| 1967 | melon | 41 | 0% (0/41) | |||||||||
| 1966 | melon | 43 | 0% (0/43) | |||||||||
| 1965 | melon | 40 | 0% (0/40) | |||||||||
| 1964 | melon | 56 | 2% (1/57) | |||||||||
| 1963 | melon | 49 | 0% (0/49) | |||||||||
| 1962 | melon | 46 | 0% (0/46) | |||||||||
| 1961 | melon | 55 | 0% (0/55) | |||||||||
| 1960 | melon | 55 | 0% (0/55) | |||||||||
| 1959 | melon | 43 | 0% (0/43) | |||||||||
| 1958 | melon | 44 | 0% (0/44) | |||||||||
| 1957 | melon | 44 | 2% (1/45) | |||||||||
| 1956 | melon | 32 | 0% (0/32) | |||||||||
| 1955 | melon | 16 | 0% (0/16) | |||||||||
| 1954 | melon | 12 | 0% (0/12) | |||||||||
| 1953 | melon | 15 | 0% (0/15) | |||||||||
| 1952 | melon | 5 | 0% (0/5) | |||||||||
| 1951 | melon | 3 | 0% (0/3) | |||||||||
| 1950 | melon | 5 | 0% (0/5) | |||||||||
| 1949 | melon | 4 | 0% (0/4) | |||||||||
| 1948 | melon | 1 | 0% (0/1) | |||||||||
| 1947 | melon | 5 | 0% (0/5) | |||||||||
| 1946 | melon | 1 | 0% (0/1) | |||||||||
| 1945 | melon | 4 | 0% (0/4) | |||||||||
| 1944 | melon | 2 | 0% (0/2) | |||||||||
| 1941 | melon | 1 | 0% (0/1) | |||||||||
| 1939 | melon | 2 | 0% (0/2) | |||||||||
| 1936 | melon | 1 | 0% (0/1) | |||||||||
| 1931 | melon | 1 | 0% (0/1) | |||||||||
| 1929 | melon | 1 | 0% (0/1) | |||||||||
| 1927 | melon | 1 | 0% (0/1) | |||||||||
| 1919 | melon | 8 | 0% (0/8) | |||||||||
| 1900 | melon | 36 | 0% (0/36) | |||||||||
| melon | 2993 | 1% (29/3022) | dreamrec | 17 | 19% (4/21) | hyangmusic | 2 | 0% (0/2) |
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/web/dev.2026/application/models/Crawler_model.php:63)
Filename: helpers/maniadb_utils_helper.php
Line Number: 163
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/web/dev.2026/application/models/Crawler_model.php:63)
Filename: helpers/maniadb_utils_helper.php
Line Number: 163
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/web/dev.2026/application/models/Crawler_model.php:63)
Filename: helpers/maniadb_utils_helper.php
Line Number: 163
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/web/dev.2026/application/models/Crawler_model.php:63)
Filename: templates/footer.php
Line Number: 127
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /data/web/dev.2026/application/models/Crawler_model.php:63)
Filename: templates/footer.php
Line Number: 128